Feeders
Check below for Halmark Equipment's web listings of used Feeders.
If you do not see what you are looking for listed on this page, contact Hallmark Equipment at 408-782-2600 or click to use our contact form. We receive new machinery daily!
Click on the Inventory Number of the Feeders you are interested in for photos and a link for more information or a price quote.
| Inventory # | Product |
|---|---|
| Click Inventory # to See Photos | |
| Showing Products 1 to 10 of 14 | |
| 1 2 Next » | |
| 5426 | Acrison Feeder - Acrison Feeder model 403-600-300-110-G/2 serial number 811636, stainless steel product contact, 1 HP feed screw motor, 4" diameter feed auger. |
| 5427 | Acrison Feeder - Acrison Feeder model 403-600-300-1102-H-2 serial number 85532-01, stainless steel product contact, 1 HP auger drive motor, 3" diameter feed auger. |
| 4256 | APV Crepaco mixer feeder - Model AF, all S/S, dual 8" augers, 10 HP drive |
| 6671 | Crepaco fruit feeder - Model S-430 serial numbers FF-2293, E-2344, D-6321. none of these machines are complete (#6671) |
| 6638 | Feeder Denester - Used on 8, 12 and 16 oz. whipped topping tubs, all S/S, 2 lane with 2 drop magazines (#6638) |
| 6400 | Krunchers live bottom feeder - 12 inch wide by 5 foot long conveyor, conveyor is made up of rubber coated rods approx. 5/8 inch dia. with 5/8 inch spacing between rods, hopper is 5 feet wide by 7 feet long by 3 feet deep, S/S, 1 hp 230/460 volt 3 phase vari speed motor. (#6400) |
| 5150 | Magnusen Shufflo Feeder Sliver Remover - Magnusen Shufflo feeder sliver remover model 29ABC60-50 Degree serial number 1589-02, 1.5 HP gearhead motor drive, 5' wide x 5' long, 1-1/4" flight faces, all stainless steel. |
| 5151 | Magnusen Shufflo Feeder Sliver Remover - Magnusen Shufflo feeder sliver remover model 29ABC60-50 Degree T serial number 1589-04, 1.5 HP gearhead motor drive, 5' wide x 5' long, 1-1/4" flight faces, all stainless steel. |
| 4930 | Magnuson Shufflo - Magnuson Shufflo model SHF-19DH30U40D/K, serial #35030, stainless steel construction, 1-1/2" wide flight faces, 30" wide x 40" long, flight faces cut with pockets for products such as potatoes, pockets are approximately 5" wide, good condition, electric motor drive |
| 6482 | Magnuson Shufflo cutter/feeder - Model 21DD55U-K14, serial # 8106-1, S/S construction, 54'' wide with 3/4'' flight faces, 1/2 of the flights are plastic, the cutter assembly is missing (#6482) |
| Showing Products 1 to 10 of 14 | |
| 1 2 Next » | |